First Division |
1. | ![]() | Caleb F Bowden | 14 |
2. | ![]() | Tjerk Webbers | 14 |
3. | ![]() | René Kirchhoff | 12 |
4. | ![]() | Willem Baeten | 12 |
5. | ![]() | Leo Dehainault | 12 |
6. | ![]() | Svante May | 10 |
7. | ![]() | Anton Denys | 10 |
8. | ![]() | Billy Weibel | 10 |
9. | ![]() | Lucas Reijnders | 10 |
10. | ![]() | Santanam McCutcheon | 10 |
11. | ![]() | Tim Riecke | 10 |
12. | ![]() | Leon Konrad | 9 |
16. | ![]() | Arthur Gelderman | 8 |
17. | ![]() | Ivan Debelyi | 8 |
18. | ![]() | Jochem Högerle | 8 |
19. | ![]() | Jonas Vieren | 8 |
20. | ![]() | Lignel Alan | 8 |
21. | ![]() | Lukas Lörner | 8 |
22. | ![]() | Louis Verstraete | 8 |
23. | ![]() | Angus Boyle | 7 |
24. | ![]() | Livio Vögeli | 7 |
25. | ![]() | Marco Hoppstock | 7 |
26. | ![]() | Edward Gielen | 7 |
27. | ![]() | Richard Emeric | 7 |
28. | ![]() | Stephan Bartelt | 7 |
29. | ![]() | Anthony Vasseur | 6 |
30. | ![]() | Bert Vlaeminck | 6 |
31. | ![]() | Dario Stern | 6 |
32. | ![]() | Felix Ludwig | 6 |
33. | ![]() | Stivo Högerle | 6 |
34. | ![]() | Andreas Hug (C) | 6 |
36. | ![]() | Robert Pest | 6 |
37. | ![]() | Wessel Vroon | 5 |
38. | ![]() | Florian Godde | 5 |
40. | ![]() | Paul Henry | 5 |
41. | ![]() | Titouan Caradec | 5 |
42. | ![]() | Andreas Bartelt | 5 |
43. | ![]() | Benoît Blard | 4 |
44. | ![]() | Gaël Picavet | 4 |
45. | ![]() | Guus Ellenkamp | 4 |
46. | ![]() | Jake Searle | 4 |
47. | ![]() | Julian Prescher | 4 |
48. | ![]() | Levi Kübler | 4 |
49. | ![]() | Marc Ruggli | 4 |
50. | ![]() | Sandy Decommer | 4 |
51. | ![]() | Tim Rogghee | 4 |
52. | ![]() | Tom Ruloff | 4 |
53. | ![]() | Finn Cain | 4 |
54. | ![]() | Mats Mampaey | 4 |
55. | ![]() | Erik Beukenbusch | 3 |
56. | ![]() | Julius Helm | 3 |
57. | ![]() | Timo Füssel | 3 |
58. | ![]() | Alex Lowthorpe | 3 |
60. | ![]() | Callum Mackie | 3 |
61. | ![]() | Dominic Schaub | 3 |
62. | ![]() | Flynn Hammond | 3 |
63. | ![]() | Jonas Gauselmann | 3 |
64. | ![]() | Maxime Daniel | 3 |
65. | ![]() | Nico Küenzi | 3 |
66. | ![]() | Niklas Figura | 3 |
67. | ![]() | Robin Deschepper | 3 |
68. | ![]() | Rocco Pereira | 3 |
70. | ![]() | Tim Oris | 3 |
71. | ![]() | Clément Kindig | 3 |
72. | ![]() | Ludwig Thomas | 3 |
73. | ![]() | Shane Vögeli | 3 |
74. | ![]() | Nils Kirchhoff | 2 |
76. | ![]() | Arne Beckmann | 2 |
77. | ![]() | David Mcbay | 2 |
78. | ![]() | Erik Boes | 2 |
79. | ![]() | Ewout Ryckeboer | 2 |
80. | ![]() | Felix Mantell | 2 |
81. | ![]() | Gust Verheyen | 2 |
82. | ![]() | Jack Winder | 2 |
83. | ![]() | Jannik Bauer | 2 |
84. | ![]() | Joab Kübler | 2 |
85. | ![]() | Louis Mullati | 2 |
86. | ![]() | Malte Heep | 2 |
88. | ![]() | Toby Marlow | 2 |
90. | ![]() | Alain Zwinkels | 1 |
91. | ![]() | Alexander Kraft | 1 |
92. | ![]() | Bertram Noble | 1 |
93. | ![]() | Daragh McConvey | 1 |
94. | ![]() | Ed Lart | 1 |
95. | ![]() | Fergal McConvey | 1 |
97. | ![]() | Holger Diedrich | 1 |
98. | ![]() | Jan Mester | 1 |
99. | ![]() | Jeroen Suffys | 1 |
100. | ![]() | Jeroom Verstraete | 1 |
101. | ![]() | Josia Kübler | 1 |
102. | ![]() | Kris Peeters | 1 |
103. | ![]() | Lukasz Pilarz | 1 |
104. | ![]() | Mathéo Lefebvre | 1 |
105. | ![]() | Timo Haseleu | 1 |
106. | ![]() | Tom Dierickx | 1 |
107. | ![]() | Wout Rogghee | 1 |
108. | ![]() | Antoine Delattre | 1 |
109. | ![]() | Colin Weber | 1 |
110. | ![]() | Aaron Keffel | 1 |
111. | ![]() | Sebastian Bonk | 1 |
112. | ![]() | Ronald Rauhe | 1 |
113. | ![]() | Torben Günzel | 0 |
114. | ![]() | Aimeric Picavet | 0 |
115. | ![]() | Benjamin Muff | 0 |
116. | ![]() | Chris Tighe | 0 |
117. | ![]() | Henning Diedrich | 0 |
118. | ![]() | Jake Barber | 0 |
119. | ![]() | Jan Herder | 0 |
120. | ![]() | Jan Schnyder | 0 |
121. | ![]() | Jérémy Escaffre | 0 |
122. | ![]() | Jesse Webbers | 0 |
123. | ![]() | Jonas Laureys | 0 |
124. | ![]() | Joost Plugge | 0 |
125. | ![]() | Juri Vyslouzil | 0 |
126. | ![]() | Lalliot Mathieu | 0 |
127. | ![]() | Liam Webb | 0 |
128. | ![]() | Max Beckmann | 0 |
129. | ![]() | Micha Wandeler | 0 |
130. | ![]() | Nils Kühne | 0 |
131. | ![]() | Patrick Herr | 0 |
132. | ![]() | Robin Mussly | 0 |
133. | ![]() | Seppe Casier | 0 |
134. | ![]() | Sven Raschle | 0 |
135. | ![]() | Tinus Krings | 0 |
136. | ![]() | Alexandre Massot | 0 |
137. | ![]() | Milosh Vyslouzil | 0 |
138. | ![]() | Tobias Meier | 0 |
Ladies Division |
1. | ![]() | Wendy Huizinga | 18 |
4. | ![]() | Hannah Kunz | 8 |
7. | ![]() | Leena DeMull | 6 |
10. | ![]() | Louis Celeste | 5 |
12. | ![]() | Amira Konrad | 4 |
13. | ![]() | Eloise Frigot | 4 |
14. | ![]() | Evie McNamara | 4 |
15. | ![]() | Franka Engel | 4 |
16. | ![]() | Katie Howes | 4 |
17. | ![]() | Robert Marion | 4 |
18. | ![]() | Tiffany Bazin | 4 |
19. | ![]() | Annabell Wolff | 3 |
20. | ![]() | Eleanor McBay | 3 |
22. | ![]() | Laura Saliou | 3 |
23. | ![]() | Nicole Hudson | 3 |
24. | ![]() | Nine Meyer | 3 |
25. | ![]() | Emma Geffroy | 3 |
28. | ![]() | Anna Thorslund | 2 |
29. | ![]() | Annelie Fuchs | 2 |
30. | ![]() | Benoist Mathilde | 2 |
31. | ![]() | Elisa Langlois | 2 |
32. | ![]() | Emily Wilkinson | 2 |
33. | ![]() | Femke Huizinga | 2 |
35. | ![]() | Kirsten Lee | 2 |
36. | ![]() | Lara Robra | 2 |
37. | ![]() | Lise Manders | 2 |
38. | ![]() | Lotta Bendiek | 2 |
39. | ![]() | Louisa Kahil | 2 |
41. | ![]() | Meyer Camille | 2 |
42. | ![]() | Louise Gluch | 2 |
43. | ![]() | Anna Götze | 1 |
44. | ![]() | Belkheir Coline | 1 |
45. | ![]() | Freia Brændholdt | 1 |
46. | ![]() | Jane Holterman | 1 |
47. | ![]() | Jenna Weiß | 1 |
48. | ![]() | Jess Webb | 1 |
49. | ![]() | Karlijn Brüggink | 1 |
50. | ![]() | Lia Sophie Pabst | 1 |
51. | ![]() | Lise Guyomarch | 1 |
52. | ![]() | Louise Saxon | 1 |
53. | ![]() | Lucy Patchett | 1 |
54. | ![]() | Maisie Denney | 1 |
55. | ![]() | Mari Watkins | 1 |
56. | ![]() | Megan Lotgerink | 1 |
57. | ![]() | Merle Witte | 1 |
59. | ![]() | Claire Medina | 0 |
60. | ![]() | Emilie Ahrnkiel | 0 |
61. | ![]() | Emma Witteveen | 0 |
62. | ![]() | Estelle Berkhout | 0 |
63. | ![]() | Jelske Kuijpers | 0 |
64. | ![]() | Lia Kölling | 0 |
65. | ![]() | Line Suckow | 0 |
66. | ![]() | Molly Fletcher | 0 |
67. | ![]() | Nina Hachenburg | 0 |
68. | ![]() | Jessie Hurtt | 0 |
Second Division |
1. | ![]() | Kobe Keuppens | 13 |
2. | ![]() | Sam Verkoijen | 13 |
3. | ![]() | Clyde Hammond | 12 |
4. | ![]() | David Rodrigues | 11 |
5. | ![]() | Mathis Lecou | 11 |
6. | ![]() | Kevin Rodrigues | 10 |
8. | ![]() | Tom Hewlett | 10 |
10. | ![]() | Jim Hurtt | 9 |
11. | ![]() | Guillaume Caron | 8 |
12. | ![]() | Joost Ellenkamp | 8 |
13. | ![]() | Steve Moore | 8 |
14. | ![]() | Youri Harder | 7 |
15. | ![]() | Bram Coppens | 7 |
16. | ![]() | Lennert Crols | 6 |
17. | ![]() | Rowan Kettle | 6 |
18. | ![]() | Denny Beulen | 6 |
19. | ![]() | Emiel Deseyn | 5 |
20. | ![]() | Seb Geenen | 5 |
21. | ![]() | Gabriel Boardman | 5 |
22. | ![]() | Daan Zaalberg | 4 |
23. | ![]() | Lukas Segers | 4 |
25. | ![]() | Ryan Dixon | 4 |
26. | ![]() | Wouter van Haren | 4 |
27. | ![]() | Arne Deroo | 3 |
29. | ![]() | Henry Metcalfe | 3 |
30. | ![]() | Jeff Beyens | 3 |
31. | ![]() | Joppe Hofman | 3 |
32. | ![]() | Noah Baeté | 3 |
33. | ![]() | Howie Whitaker | 3 |
34. | ![]() | Jens Schulte | 3 |
36. | ![]() | Boris Abramo | 2 |
37. | ![]() | Ethan Moore | 2 |
38. | ![]() | Felix Verhelst | 2 |
39. | ![]() | Gerret Donhauser | 2 |
40. | ![]() | Mertz Romain | 2 |
41. | ![]() | Raf de Clerq | 2 |
45. | ![]() | Rémi Lemaire | 2 |
46. | ![]() | Ruben Hesters | 2 |
47. | ![]() | Aleksander Ford | 1 |
48. | ![]() | Enea Elsener | 1 |
49. | ![]() | Florin Stäheli | 1 |
50. | ![]() | Mark Joint | 1 |
51. | ![]() | Max Medley | 1 |
52. | ![]() | Paul Grosvenor | 1 |
53. | ![]() | Lucas Lecouscous | 1 |
54. | ![]() | Bas Klein | 0 |
56. | ![]() | Emiel Desmet | 0 |
57. | ![]() | Félix Derumigny | 0 |
58. | ![]() | Lenny van Aken | 0 |
59. | ![]() | Levin Staufer | 0 |
60. | ![]() | Mathijs Demeyere | 0 |
61. | ![]() | Robbe Debyser | 0 |
62. | ![]() | Ryan McCarthy | 0 |
63. | ![]() | Silas Janzen | 0 |
64. | ![]() | Tom Leenaerts | 0 |
65. | ![]() | Aaron Deroo | 0 |